Specifications
LTE Advanced | With 50% faster peak speeds in more than 450 cities from coast to coast. |
World Device | Works in over 200 countries |
Usage Time – Up to: | 50 hours |
Camera | Dual 12MP camera system: Ultra Wide and Wide |
Weight | 4.76 oz |
Width | 2.53 in |
Height | 5.18 in |
Screen | Super Retina XDR display, 5.4-inch (diagonal) all-screen OLED display |
Battery | Built-in rechargeable lithium-ion battery, MagSafe wireless charging up to 15W, Qi wireless charging up to 7.5W |
Operating System | Apple iOS 14 |
Colors | Black, White, (PRODUCT) RED, Green or Blue (Subject to availability) |
Storage | 64GB, 128GB or 256GB (Subject to availability) |
Hearing Aid Compatibility | M3/T4 |
Network | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) CDMA EV-DO Rev. A (800, 1900 MHz) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz)
5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79) 5G NR mmWave (Bands n260, n261) |