Hearing Aid Compatibility
Bravado Wireless offers many devices that are Hearing Aid Compatible (HAC) for the hearing impaired.
The Federal Communications Commission (FCC) defines Hearing Aid Compatibility (HAC) for wireless devices in terms of radio-frequency (RF) emissions and telecoil coupling. Cell phones are tested to see if they comply with the FCC’s definition of hearing aid compatibility. For more information on hearing aid compatibility requirements for wireless phones please visit the FCC website or the Global Accessibility Reporting Initiative (GARI) website.
M refers to the RF emissions level of the handset device and means the device is intended for use with hearing aids in microphone mode. The higher the “M” rating number on the device, the more likely the device can be used with a hearing aid on the microphone setting.
T refers to the device’s telecoil coupling ability and means the device is intended for use with hearing aids in telecoil mode. The higher the “T” rating number on the device, the more likely the device can be used with a hearing aid on the telecoil setting. A telecoil is a small device that is built into some hearing aids for use with the telephone as well as assistive listening devices. To use the telecoil, generally either the hearing aid is switched to the “T” position or a button on the hearing aid is pushed to select the telecoil program. Some newer hearing aids will automatically switch to telecoil mode when using a phone. The telecoil picks up magnetic fields generated by telephones and converts these fields into sound. Telecoils are particularly useful for telephone communication because they permit the volume control of a hearing aid to be turned up without creating feedback or “whistling,” and background noise can be reduced especially when using cell phones in noisy places. A hearing health professional can determine whether a hearing aid contains a telecoil and how it is activated.
The above information was taken from the CTIA’s website, http://www.AccessWireless.org. For more information and for downloadable brochures, please visit AccessWireless.org
Bravado Wireless offers a variety of HAC phone models to meet the needs of wireless users with hearing disabilities. In addition to the listing of the devices below, each phone’s package is labeled with its appropriate hearing aid rating. The in-store displays will also denote HAC ratings.
PDAs (smartphones) generally have advanced features such as expandable memory, enhanced camera, Bluetooth, video, Internet access, touchscreen UI, faster processing, email, full QWERTY keypads, and in many cases Windows Office Mobile, to meet the demands of mobile business professionals and consumers.
High-Tier Phones have features for demanding users, including Bluetooth, Internet access capability, increased RAM storage or expandable memory, high-resolution color display, enhanced camera/video capability, and music/MP3 player functionality. They typically feature a modern, sleek design, often are slider form factor.
Mid-Tier Phones may have a camera, Bluetooth, or Internet access capability, but are less likely to offer video/music/media player capability. The design is typically less stylish, tends to be clamshell or flip form factor.
Low-Tier Phones offer basic wireless telephone features, may not have a camera, Bluetooth, or Internet access capability, and generally lack such features MP3 players and expandable memory. Typically utilitarian design suitable for customers using voice/text only tends to be flip or bar form factor.
A listing of Bravado Wireless HAC compatible handsets can be found in the table below. Bravado Wireless does not offer non-HAC compliant devices.
Updated Oct 2023
Handset Manufacturer | Model Name | FCC ID | HAC Ratings | Air interface | WIFI Capable | Tier | HAC ANSI Standard | Launch | Product Link |
Apple | iPhone SE 2022 | BCG-E3500A | M3/T4 | CDMA/LTE | Y | PDA | 2012 | 10/31/23 | https://www.gari.info/findphones-detail.cfm?productid=6724&iframeid= |
Apple | iPhone SE | BCG-E3501A | M3/T4 | CDMA/LTE | Y | PDA | 2012 | 4/24/20 | https://www.gari.info/findphones-detail.cfm?productid=5524&iframeid= |
Apple | iPhone 11 | BCG-E3309A | M3/T4 | CDMA/LTE | Y | PDA | 2012 | 9/20/19 | https://www.gari.info/findphones-detail.cfm?productid=5145&iframeid= |
Apple | iPhone 11 Pro | BCG-E3305A | M3/T4 | CDMA/LTE | Y | PDA | 2012 | 9/20/19 | https://www.gari.info/findphones-detail.cfm?productid=5146&iframeid= |
Apple | iPhone 11 Pro Max | BCG-E3306A | M3/T4 | CDMA/LTE | Y | PDA | 2012 | 9/20/19 | https://www.gari.info/findphones-detail.cfm?productid=5147&iframeid= |
Apple | iPhone Xs | BCG-E3218A | M3/T4 | CDMA/LTE | Y | PDA | 2011 | 9/21/18 | http://gari.info/findphones-detail.cfm?productid=4575&iframeid= |
Apple | iPhone Xs Max | BCG-E3219A | M3/T4 | CDMA/LTE | Y | PDA | 2011 | 9/21/18 | http://gari.info/findphones-detail.cfm?productid=4576&iframeid= |
Apple | iPhone Xr | BCG-E3220A | M3/T4 | CDMA/LTE | Y | PDA | 2011 | 10/26/18 | http://gari.info/findphones-detail.cfm?productid=4599&iframeid= |
Apple | iPhone X | BCD-E3161A | M3/T4 | CDMA/LTE | Y | PDA | 2011 | 11/17/18 | http://gari.info/findphones-detail.cfm?productid=3663&iframeid= |
Apple | iPhone 8 Plus | BCG-E3160A | M3/T4 | CDMA/LTE | Y | PDA | 2011 | 9/17/18 | http://gari.info/findphones-detail.cfm?productid=3652&iframeid= |
Apple | iPhone 8 | BCG-E3159A | M3/T4 | CDMA/LTE | Y | PDA | 2011 | 9/17/18 | http://gari.info/findphones-detail.cfm?productid=3650&iframeid= |
Apple | iPhone 6s | BCG-E2946A | M3/T4 | CDMA/LTE | Y | PDA | 2011 | 10/16/18 | http://gari.info/findphones-detail.cfm?productid=2267&iframeid= |
Apple | iPhone 6s Plus | BCG-E2944A | M3/T4 | CDMA/LTE | Y | PDA | 2011 | 10/16/18 | http://gari.info/findphones-detail.cfm?productid=2270&iframeid= |
Apple | iPhone 7 | BCG-E3085A | M3/T4 | CDMA/LTE | Y | PDA | 2011 | 10/16/18 | http://gari.info/findphones-detail.cfm?productid=2937&iframeid= |
Apple | iPhone 7 Plus | BCG-E3087A | M3/T4 | CDMA/LTE | Y | PDA | 2011 | 10/16/18 | http://gari.info/findphones-detail.cfm?productid=2999&iframeid= |
Apple | iPhone SE | BCG-E2945A | M3/T4 | CDMA/LTE | Y | PDA | 2011 | 10/16/18 | http://gari.info/findphones-detail.cfm?productid=3000&iframeid= |
Apple | iPhone 12 Pro Max | BCG-E3549A | M3/T4 | CDMA/LTE | Y | PDA | 2011 | 11/13/20 | https://www.gari.info/findphones-detail.cfm?productid=5917&iframeid= |
Apple | iPhone 12 Mini | BBCG-E3542A | M3/T4 | CDMA/LTE | Y | PDA | 2011 | 11/13/20 | https://www.gari.info/findphones-detail.cfm?productid=5914&iframeid= |
Apple | iPhone 12 Pro | BCG-E3545A | M3/T4 | CDMA/LTE | Y | PDA | 2011 | 10/23/20 | https://www.gari.info/findphones-detail.cfm?productid=5916&iframeid= |
Apple | iPhone 12 | BCG-E3543A | M3/T4 | CDMA/LTE | Y | PDA | 2011 | 10/23/20 | https://www.gari.info/findphones-detail.cfm?productid=5915&iframeid= |
Apple | iPhone 13 Mini | BCG-E3994A | M3/T4 | CDMA/LTE | Y | PDA | 2012 | 09/24/2021 | https://www.gari.info/findphones-detail.cfm?productid=6579&iframeid= |
Apple | iPhone 13 | BCG-E3997A | M3/T4 | CDMA/LTE | Y | PDA | 2012 | 09/24/2021 | https://www.gari.info/findphones-detail.cfm?productid=6580&iframeid= |
Apple | iPhone 13 Pro | BCG-E4000A | M3/T4 | CDMA/LTE | Y | PDA | 2012 | 09/24/2021 | https://www.gari.info/findphones-detail.cfm?productid=6581&iframeid= |
Apple | iPhone 13 Pro Max | BCG-E4003A | M3/T4 | CDMA/LTE | Y | PDA | 2012 | 09/24/2021 | https://www.gari.info/findphones-detail.cfm?productid=6582&iframeid= |
Apple | iPhone 14 Pro | BCG-E8150A | M3/T4 | CDMA/LTE | Y | PDA | 2012 | 10/31/2023 | https://www.gari.info/findphones-detail.cfm?productid=7848&iframeid= |
Apple | iPhone 14 Pro Max | BCG-E8154A | M3/T4 | CDMA/LTE | Y | PDA | 2012 | 10/31/2023 | https://www.gari.info/findphones-detail.cfm?productid=7849&iframeid= |
Apple | iPhone 14 Plus | BCG-E8139A | M3/T4 | CDMA/LTE | Y | PDA | 2012 | 10/31/2023 | https://www.gari.info/findphones-detail.cfm?productid=7847&iframeid= |
Apple | iPhone 14 | BCG-E8138A | M3/T4 | CDMA/LTE | Y | PDA | 2012 | 10/31/2023 | https://www.gari.info/findphones-detail.cfm?productid=7846&iframeid= |
Apple | iPhone 15 | BCG-E8427A | M3/T4 | CDMA/LTE | Y | PDA | 2012 | 10/31/2023 | https://www.gari.info/findphones-detail.cfm?productid=8812&iframeid= |
Apple | iPhone 15 Plus | BCG-E8431A | M3/T4 | CDMA/LTE | Y | PDA | 2012 | 10/31/2023 | https://www.gari.info/findphones-detail.cfm?productid=8811&iframeid= |
Apple | iPhone 15 Pro | BCG-E8435A | M3/T4 | CDMA/LTE | Y | PDA | 2012 | 10/31/2023 | https://www.gari.info/findphones-detail.cfm?productid=8809&iframeid= |
Apple | iPhone 15 Pro Max | BCG-E8439A | M3/T4 | CDMA/LTE | Y | PDA | 2012 | 10/31/2023 | https://www.gari.info/findphones-detail.cfm?productid=8813&iframeid= |
Apple | iPhone 16 Pro Max | BCG-E8684A | M3/T3 | LTE | Y | PDA | 2012 | 10/1/2024 | |
Apple | iPhone 16 Pro | BCG-E8666A | M3/T3 | LTE | Y | PDA | 2012 | 10/1/2024 | |
Apple | iPhone 16 Plus | BCG-E8692A | M3/T3 | LTE | Y | PDA | 2012 | 10/1/2024 | |
Apple | iPhone 16 | BCG-E8688A | M3/T3 | LTE | Y | PDA | 2012 | 10/1/2024 | |
Pixel 7 | A4RGQML3 | M3/T4 | LTE | Y | PDA | 2012 | 6/16/2023 | https://fccid.io/A4RGQML3 | |
Pixel 7 Pro | A4RGE2AE | M3/T4 | LTE | Y | PDA | 2012 | 6/16/2023 | https://fccid.io/A4RGE2AE | |
Pixel 7A | A4RG0DZQ | M3/T4 | LTE | Y | PDA | 2012 | 6/16/2023 | https://fccid.io/A4RG0DZQ | |
Pixel Fold | A4RG9FPL | M3/T4 | LTE | Y | PDA | 2012 | 8/05/2023 | https://fccid.io/A4RG9FPL | |
Pixel 8 | A4RGKWS6 | M3/T4 | LTE | Y | PDA | 2012 | 11/20/2023 | https://fccid.io/A4RGKWS6 | |
Pixel 8 Pro | A4RG1MNW | M3/T4 | LTE | Y | PDA | 2012 | 11/20/2023 | https://fccid.io/A4RG1MNW | |
LG | Fluid II | ZNFVN170 | M4/T4 | CDMA | N | Low | 2011 | 10/15/18 | https://ach.fcc.gov/products-and-services/mobile-devices/1736/lg-fluid-ii-lg-an170 |
LG | K20 | ZNFVS501 | M3/T3 | CDMA/LTE | Y | PDA | 2011 | 6/5/18 | http://gari.info/findphones-detail.cfm?productid=3542&iframeid= |
LG | K30 | ZNFK410PM | M3/T3 | CDMA/LTE | Y | PDA | 2012 | 4/5/19 | http://gari.info/findphones-detail.cfm?productid=4486&iframeid= |
LG | K40 | ZNFX420MM | M3/T3 | CDMA/LTE | Y | PDA | 2012 | 9/10/19 | https://www.gari.info/findphones-detail.cfm?productid=4951&iframeid= |
Motorola | Moto E | IHDT56QC8 | M3/T3 | CDMA/LTE | Y | PDA | 2011 | 1/17/18 | http://gari.info/findphones-detail.cfm?productid=1866&iframeid= |
Motorola | Moto E 3G | IHDT56QC7 | M3/T3 | CDMA | Y | PDA | 2011 | 9/15/18 | http://gari.info/findphones-detail.cfm?productid=1866&iframeid= |
Motorola | Moto G6 Play | IHDT56XB1 | M3/T3 | CDMA/LTE | Y | PDA | 2012 | 8/18/18 | http://gari.info/findphones-detail.cfm?productid=4230&iframeid= |
Motorola | Moto G Play 2023 | IHDT56ZP6 | M3/T3 | CDMA/LTE | Y | PDA | 2012 | 9/27/24 | |
Motorola | Fogo 5G | IHDT56AQ3 | M3/T3 | CDMA/LTE | Y | PDA | 2012 | 9/27/24 | |
Nokia | G100 | 2AJOTTA-1500 | M4/T3 | LTE | Y | PDA | 2012 | 6/16/2023 | https://fccid.io/2AJOTTA-1500 |
Nokia | G400 | 2AJOTTA-1448 | M4/T3 | LTE | Y | PDA | 2012 | 6/16/2023 | https://fccid.io/2AJOTTA-1448 | Nokia | C210 | 2AJOTTA-1584 | M3/T4 | LTE | Y | PDA | 2012 | 11/15/2023 | https://fccid.io/2AJOTTA-1584 |
Nokia | Nokia Vibe | 2AJOTTA-1590 | M3/T4 | LTE | Y | PDA | 2012 | 9/27/2024 | |
Samsung | GALAXY S6 EDGE | A3LSMG925V | M4/T3 | CDMA/LTE | Y | PDA | 2011 | 7/15/18 | http://gari.info/findphones-detail.cfm?productid=3440&iframeid= |
Samsung | GALAXY S6 | A3LSMG920V | M4/T3 | CDMA/LTE | Y | PDA | 2011 | 7/15/18 | http://gari.info/findphones-detail.cfm?productid=3488&iframeid= |
Samsung | GALAXY S7 | A3LSMG930US | M4/T3 | CDMA/LTE | Y | PDA | 2011 | 5/16/18 | http://gari.info/findphones-detail.cfm?productid=4429&iframeid= |
Samsung | GALAXY S7 EDGE | A3LSMG935US | M4/T3 | CDMA/LTE | Y | PDA | 2011 | 9/16/18 | http://gari.info/findphones-detail.cfm?productid=4417&iframeid= |
Samsung | GALAXY S8 | A3LSMG950U | M4/T3 | CDMA/LTE | Y | PDA | 2011 | 6/17/18 | http://gari.info/findphones-detail.cfm?productid=4225&iframeid= |
Samsung | GALAXY S8 PLUS | A3LSMG955U | M3/T3 | CDMA/LTE | Y | PDA | 2011 | 6/17/18 | http://gari.info/findphones-detail.cfm?productid=3396&iframeid= |
Samsung | GALAXY S9 | A3LSMG960U | M4/T3 | CDMA/LTE | Y | PDA | 2012 | 4/18/18 | http://gari.info/findphones-detail.cfm?productid=4187&iframeid= |
Samsung | GALAXY S9+ | A3LSMG965U | M4/T4 | CDMA/LTE | Y | PDA | 2012 | 4/18/18 | http://gari.info/findphones-detail.cfm?productid=4221&iframeid= |
Samsung | J3 | A3LSMJ327V | M3/T3 | CDMA/LTE | Y | PDA | 2011 | 6/17/18 | http://gari.info/findphones-detail.cfm?productid=3403&iframeid= |
Samsung | Note 8 | A3LSM950U | M4/T3 | CDMA/LTE | Y | PDA | 2011 | 9/17/18 | http://gari.info/findphones-detail.cfm?productid=4238&iframeid= |
Samsung | Note 9 | A3LEJPN960 | M4/T3 | CDMA/LTE | Y | PDA | 2011 | 8/24/18 | http://gari.info/findphones-detail.cfm?productid=4187&iframeid= |
Samsung | S10e | A3LSMG970U | M4/T3 | CDMA/LTE | Y | PDA | 2012 | 3/15/19 | http://gari.info/findphones-detail.cfm?productid=4651&iframeid= |
Samsung | S10 | A3LSMG973U | M4/T3 | CDMA/LTE | Y | PDA | 2012 | 3/15/19 | http://gari.info/findphones-detail.cfm?productid=4650&iframeid= |
Samsung | S10+ | A3LSMG975U | M4/T3 | CDMA/LTE | Y | PDA | 2012 | 3/15/19 | http://gari.info/findphones-detail.cfm?productid=4649&iframeid= |
Samsung | Note 10 | A3LSMN970U | M4/T3 | CDMA/LTE | Y | PDA | 2012 | 9/3/19 | https://www.gari.info/findphones-detail.cfm?productid=4646&iframeid= |
Samsung | Note 10+ | A3LSMN975U | M4/T3 | CDMA/LTE | Y | PDA | 2012 | 9/3/19 | https://www.gari.info/findphones-detail.cfm?productid=4648&iframeid= |
Samsung | S20 Fan Edition | A3LSMG781U | M4/T3 | CDMA/LTE | Y | PDA | 2012 | 10/2/2020 | https://www.gari.info/findphones-detail.cfm?productid=5843&iframeid= |
Samsung | Note 20 Ultra | A3LSMN986U | M3/T3 | CDMA/LTE | Y | PDA | 2012 | 9/1/2020 | https://www.gari.info/findphones-detail.cfm?productid=5831&iframeid= |
Samsung | Note 20 | A3LSMN981B | M3/T3 | CDMA/LTE | Y | PDA | 2012 | 9/1/2020 | https://www.gari.info/findphones-detail.cfm?productid=5830&iframeid= |
Samsung | A11 | ZCASMA115M | M3/T3 | CDMA/LTE | Y | PDA | 2012 | 7/28/2020 | https://www.gari.info/findphones-detail.cfm?productid=5308&iframeid= |
Samsung | A10 | A3LSMA102U | M3/T3 | CDMA/LTE | Y | PDA | 2012 | 9/10/19 | https://www.gari.info/findphones-detail.cfm?productid=5020&iframeid= |
Samsung | A20 | A3LSMA205U | M3/T3 | CDMA/LTE | Y | PDA | 2012 | 9/10/19 | https://www.gari.info/findphones-detail.cfm?productid=4954&iframeid=/a> |
Samsung | A50 | A3LSMA505U | M3/T3 | CDMA/LTE | Y | PDA | 2012 | 9/10/19 | https://www.gari.info/findphones-detail.cfm?productid=5011&iframeid=/a> |
Samsung | A12 | A3LSMA125U | M3/T3 | CDMA/LTE | Y | PDA | 2012 | 8/27/2021 | https://www.gari.info/findphones-detail.cfm?productid=6040&iframeid= |
Samsung | A42 | A3LSMA426U | M3/T3 | CDMA/LTE | Y | PDA | 2012 | 8/27/2021 | https://www.gari.info/findphones-detail.cfm?productid=6035&iframeid= |
Samsung | Z Fold | A3LSMF926U | M3/T3 | CDMA/LTE | Y | PDA | 2012 | 8/27/2021 | https://www.gari.info/findphones-detail.cfm?productid=5836&iframeid= |
Samsung | Z Flip | A3LSMF711U | M3/T3 | CDMA/LTE | Y | PDA | 2012 | 8/27/2021 | https://www.gari.info/findphones-detail.cfm?productid=5301&iframeid= |
Samsung | A13 | A3LSMA135U | M3/T3 | LTE | Y | PDA | 2012 | 8/30/2022 | https://www.gari.info/findphones-detail.cfm?productid=7736&iframeid= |
Samsung | A53 | A3LSMA536U | M3/T3 | LTE | Y | PDA | 2012 | 8/30/2022 | https://www.gari.info/findphones-detail.cfm?productid=6660&iframeid= |
Samsung | S22 | A3LSMS901U | M3/T3 | LTE | Y | PDA | 2012 | 8/30/2022 | https://www.gari.info/findphones-detail.cfm?productid=6681&iframeid= |
Samsung | S22 Plus | A3LSMS906U | M3/T3 | LTE | Y | PDA | 2012 | 8/30/2022 | https://www.gari.info/findphones-detail.cfm?productid=6682&iframeid= |
Samsung | S22 Ultra | A3LSMS908U | M3/T3 | LTE | Y | PDA | 2012 | 8/30/2022 | https://www.gari.info/findphones-detail.cfm?productid=6683&iframeid= |
Samsung | ZFOLD 4 | A3LSMF936U | M3/T3 | LTE | Y | PDA | 2012 | 8/30/2022 | https://fccid.io/A3LSMF936U |
Samsung | ZFLIP 4 | A3LSMF721U | M3/T3 | LTE | Y | PDA | 2012 | 8/30/2022 | https://fccid.io/A3LSMF721U |
Samsung | A14 | ZCASMA146U | M3/T3 | LTE | Y | PDA | 2012 | 4/19/2023 | https://fccid.io/ZCASMA146U |
Samsung | A54 | A3LSMA546U | M3/T3 | LTE | Y | PDA | 2012 | 6/16/2023 | https://fccid.io/A3LSMA546U |
Samsung | S23 | A3LSMS911U | M3/T3 | LTE | Y | PDA | 2012 | 6/16/2023 | https://fccid.io/A3LSMS911U |
Samsung | S23 Plus | A3LSMS916U | M3/T3 | LTE | Y | PDA | 2012 | 6/16/2023 | https://fccid.io/A3LSMS916U |
Samsung | S23 Ultra | A3LSMS918U | M3/T3 | LTE | Y | PDA | 2012 | 6/16/2023 | https://fccid.io/A3LSMS918U | Samsung | S23FE | A3LSMS711U | M3/T3 | LTE | Y | PDA | 2012 | 10/31/2023 | https://fccid.io/A3LSMS711U |
Samsung | Fold 5 | A3LSMF946U | M3/T3 | LTE | Y | PDA | 2012 | 8/03/2023 | https://fccid.io/A3LSMF946U |
Samsung | Flip 5 | A3LSMF731U | M3/T3 | LTE | Y | PDA | 2012 | 8/03/2023 | https://fccid.io/A3LSMF731U |
Samsung | ZFLIP 6 | A3LSMF741B | M3/T3 | LTE | Y | PDA | 2012 | 9/20/2024 | |
Samsung | ZFOLD 6 | A3LSMF956B | M3/T3 | LTE | Y | PDA | 2012 | 8/14/2024 | |
Samsung | S24 | A3LSMS921U | M3/T3 | LTE | Y | PDA | 2012 | 8/16/2024 | |
Samsung | S24 Plus | A3LSMS926U | M3/T3 | LTE | Y | PDA | 2012 | 6/26/2024 | |
Samsung | S24 Ultra | A3LSMS928U | M3/T3 | LTE | Y | PDA | 2012 | 8/14/2024 | |
Samsung | A15 | A3LSMA156M | M3/T3 | LTE | Y | PDA | 2012 | 9/12/2024 | |
Samsung | S24FE | A3LSMS721U | M3/T3 | LTE | Y | PDA | 2012 | 9/27/2024 | |
TCL | Flip 2 | 2ACCJN059 | M4/T4 | LTE | Y | PDA | 2012 | 4/19/2023 | https://fccid.io/2ACCJN059 |
Phones listed in this category have been tested and rated for use with hearing aids for some of the wireless technologies that it uses. However, there may be some newer wireless technologies used in this phone that have not been tested yet for use with hearing aids. It is important to try the different features of this phone thoroughly and in different locations, using your hearing aid or cochlear implant, to determine if you hear any interfering noise. Consult your service provider or the manufacturer of this phone for information on hearing aid compatibility. If you have questions about return or exchange policies, consult your service provider or phone retailer.