Specifications
LTE Advanced | With 50% faster peak speeds in more than 450 cities from coast to coast. |
World Device | Works in over 200 countries |
Usage Time – Up to: | Lasts up to 1 hour longer than iPhone XR |
Camera | Dual 12MP Ultra Wide and Wide cameras |
Weight | 6.84 oz |
Width | 2.98 in |
Height | 5.94 in |
Screen | 6.1-inch (diagonal) all-screen OLED Multi-Touch HDR display |
Battery | Built-in rechargeable lithium-ion. |
Operating System | Apple iOS 13 |
Colors | Black, White, Red, Yellow, Purple, Green (Subject to availability) |
Storage | 64GB, 128GB, 256GB (Subject to availability) |
Hearing Aid Compatibility | M3/T4 |
Network | FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 66, 71)
TD‑LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) CDMA EV‑DO Rev. A (800, 1900 MHz) UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |